The next ‘big’ event fast approaching is the NSW Athletics & Little Athletics combined State Cross Country Championships. This will be held on our home course at Willandra on Sunday 26th June 2016.
Every club member is invited to participate in this history making event!
For members who have been issued with a registration number, we encourage you to enter your age category event.
For all other members the ‘Altogether Fun Run’ is certainly for you – just choose your distance.
Remember, bonus points for Round 11 will be awarded to everyone who participates!
CHAMPIONSHIP EVENTS Cost & Entry:
Little A’s events 1 – 10 $10 per event
All other listed events (except the Fun Run) are $20 per event or Family maximum of $45. Please check out the link on club website or ANSW website for online entry instructions.
MEDALS:
State Medals will be awarded in all Age Categories for individual performances plus Team medals in various categories. NOTE: Teams are calculated on finish places. There is no limit to the number of competitors a club may have. The more competitors in each age event, the better our chances are for Team Medals!!!
How to enter the 1k 2k or 4k Altogether Fun Run:
Entry Fee : 2k & 4k $5.00 ~ 1k $2.00
Pay & enter on the day before 1.30pm.
Choose your distance!! All start together. Time & place will be recorded & published.
Club Membership, Uniforms or Registration Numbers are not required for competing in this Fun Run. It is Open to Any one, Any age, from Anywhere!!
We encourage you to challenge your family & friends for excersise & fun!!
PLUS ‘Lucky Draws’ for ‘Lucky Places’
NSW State Cross Country Championships 2016 – PROGRAM of EVENTS –
Time | Event | Distance | Age Difinition |
9.30am | 1 U7 Boys | 800m | Age group in 2015 /16 season |
9.35am | 2 U7 Girls | 800m | As Above |
9.40am | 3 U8 Boys | 800m | As Above |
9.45am | 4 U8 Girls | 800m | As Above |
9.50am | 5 U9 Boys | 1500m | As Above |
10.00am | 6 U9 Girls | 1500m | As Above |
10.10am | 7 U10 Boys | 1500m | As Above |
10.20am | 8 U10 Girls | 1500m | As Above |
10.30am | 9 U11 Boys | 2000m | As Above |
10.20am | 10 U11 Girls | 2000m | As Above |
Events 11A to 12B & 14A to 17B are for ANSW members
LANSW Members in the dual age groups of U12 to U17
Time | Event | Distance | Age Difinition |
11.00am | 11A U13 Male | 3000m | 11 /12yrs Born 2004/5 |
11.00am | 11B U13 Male | 3000m | 13yrs Born 2003 |
11.10am | 12A U13 Female | 3000m | 11 /12yrs Born 2004/5 |
11.10am | 12B U14 Female | 3000m | 13yrs Born 2003 |
11.20am | 13A U20 Female | 6000m | 18/19yrs as at 31 Dec 2016 |
11.20am | 13B Female | 6000m | 55-59yrs, 60-64yrs, 65-69yrs, 70-74yrs + |
11.40am | 14A U17 Male | 6000m | 16yrs Born 2000 |
11.40am | 14B U18 Male | 6000m | 17yrs Born 1999 |
12.00md | 15A U15 Female | 4000m | 14yrs Born 2002 |
12.00md | 115B U16 Female | 4000m | 15yrs Born 2001 |
12.10pm | 16A U15 Male | 4000m | 14yrs Born 2002 |
12.10pm | 16B U16 Male | 4000m | 15yrs Born 2001 |
12.20pm | 17A U17 Female | 4000m | 16yrs Born 2000 |
12.20pm | 17B U17 Female | 4000m | 15yrs Born 2001 |
12.30pm | 18A U20 Male | 8000m | 18/19yrs as at 31 Dec 2016 |
12.30pm | 18B Male | 8000m | 55-59yrs, 60-64yrs, 65-69yrs, 70-74yrs + |
1.30pm | 19 | Altogether Fun Run 1k, 2k & 4k ~ All Ages | |
2.00pm | 20 Female | Country Classic Open Female 10000m & 35-39yrs, 40-44yrs, 45-49yrs, 50-54yrs + | |
3.00pm | 21 Male | Country Classic Open Male 10000m & 35-39yrs, 40-44yrs, 45-49yrs, 50-54yrs + |
Your attendance as a competitor, a volunteer or a spectator will be a valuable contribution
to hosting this inaugural event for 2016.