Presented to the Annual General Meeting of the Club 4th May 2019.
PDF COPY –
Committee –
Scott Johnson President
Lisa Carroll Secretary
Steven Thomson Treasurer
Terry Bailey Vice president
Darlene Musgrove
Melinda Mustapic
John Price
Perry Strand
Sue Strand
Life Members {Deceased}
Mrs. L. McMillan,{N. Carradus, J.F. McCaffrey , Mrs. D. Baker, R. O’Brien}, R.Gibb, K. Davis, Mrs. J. Gibb, J. Morris, A. Ozolins, Alan Ozolins, C. Binks, T. Lucas,
P. Condon, S. McKinnon, Patrick Greene, G. Smith, Ms. C. Suffolk, T. Bailey, J.Price, P. Dooley, G. Pepper, Ron & Ruth McKinnon, A. Johnstone, B. Condon, W. Broughton, P. Jennings
2018-2019 Presidents Report –
Welcome to our 58th Annual General Meeting and Presentation. Whilst the preceding year has had the odd lowlight there have also been many positives. The loss of the Willandra course was obviously disappointing but we are still grateful to the Gibb family for their generous support of the Club over many years. We also thank Ron & Ruth McKinnon for the use of their property, Timberhills, at Tomerong.
On the positive side it has given us the push to seek out a permanent ‘home’ for our cross country running. With this in mind we are working with the Berry Riding Club to create a course on the
Council owned land they occupy at Berry. Our goal being to secure a formal agreement for a longterm tenure on the site. In the meantime the Havadjia family have kindly established a fantastic new course for our use on their farm, Hollyhills, at Cambewarra. All runners I’ve spoken to love it and rate it as a true cross country course.
Progress has been made on the new athletics complex and at this stage council is planning on construction on the originally proposed site at the Bomaderry Sporting Complex. The project will however be dependent on available funding from state and federal government. We will continue to use the Ron Brown complex and carry out maintenance and upgrades as required.
Participation for the 2018 cross country season was down on previous years and this was truly evidenced in our reduced entries at state relays and state championships. Track and field participation during the summer season on the other hand increased. We had good entries at the state relay championships and country championships. The relay runners in their ‘2541’ headbands grabbed a lot of attention at country champs. Attendance at Wednesday night competition was strong and it is hoped the trend continues through the winter season.
Plenty of records were broken in track field during the season particularly by our masters athletes. Their achievements at club level also carrying on to state level and beyond. Our junior athletes also put in some creditable performances during the season with plenty of medals and personal bests to show for their effort.
Thank you to all our volunteers for your efforts during the year. Without them we would not be able to conduct any competition. More help is always appreciated. To finish I would like to thank my fellow committee members for all their valuable work over the last year. Whenever a job needed doing there was always someone ready to take care of it without hesitation. Thanks team.
Looking forward to seeing you all throughout the coming year.
Yours in athletics,
Scott Johnson.
Secretary’s Report –
Welcome to the Nowra Athletics Club 2019 Annual General Meeting.
The 2018/2019 track and field season saw a rise in our numbers from previous years and it was nice to see many new faces with those not just being children and young adults but their parents often competing as well. Wednesday night competition would not be possible without some club stalwarts who regularly attend and with the generosity of their time ensure that all of our members get to perform in their chosen events. Nowra is known for its great family atmosphere and it is certainly a pleasure to watch on Wednesday night as everyone cheers from the sideline or competes in a friendly competition with their peers.
Track and field season is now over and we are starting to ramp up with our cross country challenges – This year has seen a significant change in our running venues. After nearly 60 years we are no longer able to use the Willandra cross country course. This is a disappointing outcome and contrary to what you may have heard it was through no fault of our members or committee that this venue is no longer available.
It is with regret that we announce that this will be our last season running at Timber hills as the McKinnon family have advised us that they will no longer be offering the course for public use. Nowra athletics club has run on this course for over 40 years it will be a great loss and it will never adequately be replaced.
On a brighter note, this year we are fortunate to be able to run on the beautiful family owned course of Holly Hill thanks to the Havadjia family. Their generosity can never be repaid but we can make sure we appreciate the use of this beautiful course.
I am sure many of you have heard that we are in talks with the Berry riding club and we are in the process of marking a course which we hope to have up and running around mid-season.
Our club could not be as long lived without the loyalty of our members who return year after year – increasing our numbers from generation to generation with grandparents, their children and the grandchildren now part of our Club.
We can never know what the future will hold but Nowra Athletics Club will continue to grow and serve our community in many more years to come.
Lisa Carroll
Secretary
NOWRA ATHLETICS CLUB INCORPORATED
Statement of Income & Expenditure
For the Year Ended 31 March 2019.
Income | This Year $ | Last Year $ |
Clothing Sales | 2,023 | 938 |
Equipment Hire | 1,200 | 800 |
Fun Run & Canteen | 1,938 | 1,685 |
Grants | 500 | 750 |
Interest Received | 303 | 456 |
King of the Mountain | – | 300 |
Membership Fees | 10,345 | 12,235 |
Sponsorship & Donations | – | – |
Summer Road Runs | – | 726 |
TOTAL INCOME | 16,309 | 17,890 |
EXPENDITURE | This Year $ | Last Year $ |
Audit & Accounting | 660 | 583 |
Canteen | 486 | 543 |
Clothing | 1,806 | 5,223 |
Donations | 9,498 | 100 |
Electricity (Athletics complex) | 100 | 524 |
Equipment & Maintenance | 2,722 | 9,686 |
Grant Outlay | 500 | 750 |
Insurance | 1,237 | 1,209 |
King of the Mountain Expenses | – | 1,000 |
Office of Fair Trading | 87 | 80 |
Postage & Stationery | 130 | 127 |
Registration & Affiliation Fees | 3,117 | 3,827 |
Summer Road Runs | – | 520 |
Sundries | 232 | 287 |
Trophies | 1,591 | 2,198 |
Venue Hire | 1,805 | – |
Website | 117 | 125 |
Winter Comp | – | 132 |
TOTAL EXPENDITURE | 24,088 | 2,6914 |
This Year $ | Last Year $ | |
Excess Expenditure over Income | (7,779) | (9,024) |
Add Fund Balances at Beginning of Year | 46,919 | 55,943 |
Fund Balances at End of Year | 39,140 | 46,919 |
Represented by: | This Year $ | Last Year $ |
CBA Cheque Account | 30,664 | 13,072 |
Capital to Coast Account | 46 | 9,545 |
ING Business Optimiser Account | 13 | 24,302 |
Bendigo Bank Debit Account | 588 | – |
Bendigo Bank Cheque Account | 8,183 | – |
Petty Cash | 170 | – |
Less Unpresented Cheques | (524 ) | – |
TOTALS | 39,140 | 46,919 |
TRACK and FIELD SUMMARY-
Points by Grade – Sum of points. TRACK | Points by Grade – Sum of Points. FIELD |
---|---|
Junior Men | Junior Men |
B 1560 | B 2030 |
Lucas Johnson 440 | Mason Beresford 510 |
Will Dyball 350 | Brock Miller 480 |
Jackson Jennings 290 | Lucas Johnson 460 |
Brock Miller 290 | Max Buckham 170 |
Max Buckham 150 | Jackson Jennings 150 |
Mason Beresford 40 | Nathan Beresford 150 |
Will Dyball 110 | |
C 9560 | C 6650 |
Hamish McLaren 1310 | Hamish McLaren 1200 |
Patrick O’Leary 1070 | Taj Barrett 740 |
Toby Dyball 1020 | Patrick O’Leary 740 |
Harrison Baxter 920 | Harrison Baxter 680 |
Cooper Barrett 770 | Cooper Barrett 610 |
Oliver Baxter 720 | Oliver Baxter 490 |
Lachlan Woods 560 | Liam Johnstone 410 |
Macklin Berry 500 | Charlie Heidke 320 |
Charlie Heidke 490 | Toby Dyball 290 |
Riley Power 370 | Macklin Berry 210 |
Jake Griggs 340 | Reilly Caswell 200 |
Liam Johnstone 300 | Jett Goddard 180 |
Reilly Caswell 270 | Lachlan Woods 150 |
Lucas Charalambous 230 | Lucas Charalambous 150 |
Matthew Higham 150 | Riley Power 130 |
Jett Goddard 150 | Dylan Johnstone 80 |
Dylan Johnstone 50 | Jake Griggs 40 |
Max Beck 30 | |
D 7210 | D 4830 |
Cameron Baxter 1710 | Harry Thomson 990 |
Lachlan Rabey 1000 | Flynn O’Leary 730 |
Harry Thomson 830 | Cameron Baxter 680 |
Liam O’Leary 830 | Liam O’Leary 540 |
Flynn O’Leary 710 | Lachlan Rabey 500 |
Ben Maher 660 | Noah Dyball 380 |
Noah Dyball 560 | Ben Maher 350 |
Brody Woods 410 | Brody Woods 220 |
Zac Dezarnaulds 380 | Zac Dezarnaulds 200 |
Tynan Caswell 80 | Tynan Caswell 140 |
Taj Goddard 40 | Taj Goddard 100 |
E 1140 | E 2170 |
Tom Smart 710 | Tom Smart 1120 |
Ben Sproule 230 | Aiden McLaren 710 |
Aiden McLaren 160 | Ben Sproule 300 |
Dean Osgood 40 | Dean Osgood 40 |
Points by Grade – Sum of points. TRACK | Points by Grade – Sum of Points. FIELD |
Junior Women | Junior Women |
B 1960 | B 3110 |
Ella Dyball 550 | Ella Dyball 850 |
Hannah Brian 370 | Alexandra Smith 580 |
Alexis Charalambous 310 | Akala Miller 550 |
Alexandra Smith 300 | Hannah Brian 480 |
Akala Miller 250 | Alexis Charalambous 330 |
Chelsea Pascoe 100 | Jayla Beresford 140 |
Taylor Moffat 80 | Chelsea Pascoe 100 |
Taylor Moffat 80 | |
C 4480 | C 4290 |
Emily McLaren 1290 | Emily McLaren 1030 |
Alisha Mustapic 1080 | Talea Miller 890 |
Mireille Smith 580 | Alisha Mustapic 710 |
Laila Hartnett 490 | Mireille Smith 640 |
Jessie Moffat 410 | Laila Hartnett 390 |
Talea Miller 260 | Jessie Moffat 310 |
Pia Dezarnaulds 120 | Pia Dezarnaulds 190 |
Katie Martin 110 | Olivia Davis 90 |
Olivia Davis 70 | Elysha Davis 40 |
Olivia Davis 70 | |
D 4880 | D 4390 |
Molly Boundy 840 | Molly Boundy 830 |
Evie Smart 730 | Heidi McLaren 610 |
Lizzy Stiles 530 | Lily Sproule 600 |
Lily Sproule 530 | Mali Mustapic 540 |
Heidi McLaren 510 | Evie Smart 470 |
Allie Moffat 510 | Allie Moffat 360 |
Josie Sproule 370 | Josie Sproule 280 |
Phoebe Dezarnaulds 310 | Lizzy Stiles 270 |
Mali Mustapic 300 | Phoebe Dezarnaulds 260 |
Mali Mustapic 300 | Miller Bell 170 |
Jessica Tinker 40 | |
E 120 | E 400 |
Winter Bell 120 | Winter Bell 120 |
Points by Grade – Sum of points. TRACK | Points by Grade – Sum of Points. FIELD |
Senior Men | Senior Men |
A 4740 | A 3540 |
Ethan Havadjia 1630 | Ethan Havadjia 900 |
Emerson Brian 860 | Cooper Thomson 900 |
Cameron Musgrove 510 | Daniel Hughes 470 |
Cooper Thomson 400 | Blake Hartnett 350 |
Lachlan Kaszonyi 340 | Liam Dooley 280 |
Daniel Hughes 330 | Nathan Groves 270 |
Liam Dooley 160 | Lachlan Kaszonyi 180 |
Nathan Groves 140 | Zachary Havadjia 80 |
Zachary Havadjia 130 | Emerson Brian 80 |
Blake Hartnett 120 | Dylan Jennings 30 |
Dylan Jennings 120 | |
V 6690 | V 5490 |
Scott Martin 920 | Kane Barrett 1030 |
Marcus Baxter 870 | Mark O’Leary 810 |
Paul Musgrove 600 | Andrew Havadjia 670 |
Dean Bryce 570 | Paul Musgrove 590 |
Martin Stiles 550 | Dean Bryce 460 |
Pete Berry 480 | Paul Beresford 430 |
Gavin Dyball 430 | Steven Thomson 310 |
Mark O’Leary 350 | Carl Heidke 250 |
Andrew Havadjia 320 | Scott McLaren 240 |
Dennis Smart 280 | Jeffrey Power 160 |
Jeffrey Power 260 | Tim Musson 150 |
Peter Dooley 210 | Pete Berry 120 |
Kane Barrett 190 | Scott Martin 100 |
Martin Bell 180 | Geoff Crook 80 |
Scott Johnson 160 | Brendan Goddard 70 |
Carl Heidke 110 | Scott Johnson 10 |
Perry Strand 80 | Martin Stiles 10 |
Scott McLaren 60 | |
Robin Vonk 50 | |
Brendan Goddard 20 | |
Points by Grade – Sum of points. TRACK | Points by Grade – Sum of Points. FIELD |
Senior Women | Senior Women |
A 980 | A 1160 |
Sarah De Vries 880 | Sarah De Vries 960 |
Jade Mustapic 90 | Jade Mustapic 200 |
Tara Mustapic 10 | |
V 2270 | V 4190 |
Erin Smart 1200 | Alissa Beresford 860 |
Janelle Stiles 280 | Leanne O’Leary 750 |
Tracey Barrett 210 | Kerrie Jones 740 |
Leanne O’Leary 170 | Mel Jennings 670 |
Mel Jennings 90 | Tracey Barrett 500 |
Elisha Bell 80 | Melinda Mustapic 410 |
Darlene Musgrove 70 | Erin Smart 120 |
Kate Dezarnaulds 60 | Jessica Davis 90 |
Julie Tinker 50 | Alison Havadjia 50 |
Alison Havadjia 30 | |
Karly Goddard 20 | |
Melinda Mustapic 10 |
SPECIAL AWARDS.
- Club Person of the Year.
(Club member who supports the club all year and goes ‘above and beyond’)
Nominees: Nicole Morris, Karen Sawyers, Peter Condon, Bernie Condon, Sean Carroll, Andrew Carroll, Ron Cox, Jacqui Peace.
- John Morris (Junior) Encouragement Award.
(Junior Club member 15 years of age or under competing in Cross country in the 2 or 3km distance)
Nominees: Will Anderson, Cameron Baxter, Anna Duncan, Noah Dyball, Emily McLaren, Tom Smart, Miller Bell, Winter Bell.
- Ian Henry Nowra Toyota (Senior) Encouragement Award.
(Senior members over 15 years of age competing in the medium or long distance events at cross country)
Nominees: Elisha Bell, Jeremy Head, Megan Fitt, Kim Dobson, Rebecca Cooper, Gavin Dyball, Angela Urquhart, Gavin Urquhart, Alex Arnold.
- Neville Markham Distance Runner of the Year Award.
(Club member who competes in a variety of distance events from long course distance (approx. 8kms) onward through summer and winter and achieves a ‘notable’ result or results)
Nominees: Steve McCullagh, Perry Strand, Ming Leung, Robin Vonk, Scott Martin and Scott Johnson.
- Club Performance Award.
(Performing well at a Club level with regular participation, personal improvement and support of the Club)
Nominees: Allyssa Beresford, Peter Dooley, Erin Smart, Kerrie Jones, Cameron Baxter, Hamish McLaren, Emily McLaren.
- Harry Scouller Award.
(Talented/promising young track and field athlete)
Nominees: Will Dyball, Ella Dyball, Hannah Brian, Alexis Charalambous.
- High Achievement Award.
(Club athlete who has achieved high results in state, national or international competition throughout the previous year)
Nominees Ella Dyball, Will Dyball, Max Buckham, Kerrie Jones, Peter Dooley, Erin Smart.
- Frank McCaffrey Award.
(For a great performance by an individual club member or club team)
Nominees are Erin Smart, Kerrie Jones, Max Buckham and Will Dyball.