1 August 2015, Upjohn Park, Rydalmere
Mixed 2.5km U16, U18 Female
Jesse Buckham 25th overall 16th U16 boys 9.11 minutes
Cooper Thomson 29th overall 18th U16 Boys 9.17 minutes
Jade Mustapic 50th overall 19th U16 Girls 10.15 minutes
Kieran Harrison 53rd overall 21st U16 Boys 10.28 minutes
Mixed 5km U18 & U20 Male, Female U20
Jye Edwards 3rd overall 2nd U18 boys 16.10 minutes
Harry McGill 15th overall 8th U18 boys 17.10 minutes
Jesse Buckham 43rd overall 27th U18 Boys 20.19 minutes
Cooper Thomson 45th overall 28th U18 Boys 20.35 minutes
Male 7.5km
Glen Mustapic 71st overall 11th 40-44 years 35.00 minutes
Mixed 5km 35+ Female & 55+ Men
Milton Cox 75th overall 5th 65-69 years 25.14 minutes